PRODUCT SEARCH

ADVANCED SEARCH
COMPETITOR CROSS REFERENCE SEARCH
 

 

Double-Sided Board

This drawing represents one of many possible layouts. Snaptron conveys this information for customer support with the intent that the customer will be responsible for final design of P.C.B. layout.



* Via hole through the board is suggested

Dome P.C.B. Pattern
Double-Sided
DIAMETER "D" "I" "P" "F"
4mm 4.76 3.00 1.70 .32
5mm 5.76 4.00 2.03 .41
6mm 6.76 5.00 2.54 .41
7mm 8.25 5.45 2.86 .60
8mm 9.27 6.73 3.20 .60
8.5mm 9.78 6.98 3.81 .89
9mm 10.27 7.48 3.81 .89
10mm 11.28 8.49 4.08 .89
12mm 13.27 10.18 4.90 .89
12.2mm 13.47 10.38 4.90 .89
12.7mm 13.97 10.83 4.90 .89
14mm 15.27 12.06 5.70 .89
16mm 17.45 14.55 6.35 .89
20mm 21.90 18.09 7.00 .89
DIAMETER "D" "I" "P" "F"
.156 in .186 .126 .080 .016
.220 in .260 .180 .100 .024
.270 in .320 .220 .100 .024
.350 in .400 .300 .150 .035
.425 in .475 .375 .200 .035
.500 in .550 .450 .200 .035
.625 in .675 .575 .250 .035
.750 in .825 .675 .300 .035
1.00 in 1.10 .900 .350 .035
  Download PDF


Single-Sided Board
Double-Sided Board
LED Board
Oblong Board
Double Action Board
 

Copyright © 2003-2006 Snaptron, Inc. All rights reserved.