PRODUCT SEARCH

ADVANCED SEARCH
COMPETITOR CROSS REFERENCE SEARCH
 

 

Single-Sided Board

This drawing represents one of many possible layouts. Snaptron conveys this information for customer support with the intent that the customer will be responsible for final design of P.C.B. layout.

* Via hole through the board is suggested


Dome P.C.B. Pattern

Single-Sided F and U Series


DIAMETER "D" "T" "W" "P" "S"
5mm 2.59 1.67 1.04 2.03 0.38
6mm 2.96 1.96 1.09 2.45 0.64
7mm 3.45 2.28 1.27 2.86 0.76
8.5mm 4.19 2.77 1.55 3.48 0.92
10mm 4.67 3.15 1.55 4.08 1.10
12mm 5.59 3.76 1.85 4.90 1.30
12.2mm 5.72 3.86 1.85 4.90 1.30
14mm 6.40 4.34 1.98 5.70 1.60
16mm 7.32 4.98 2.26 6.50 1.60
18mm 8.32 5.61 2.54 7.00 1.90
20.2mm 9.04 6.17 2.54 7.00 1.90

  Download PDF


Single-Sided Board
Double-Sided Board
LED Board
Oblong Board
Double Action Board
 

Copyright © 2003-2006 Snaptron, Inc. All rights reserved.