Part Number: DTSD10340N
| Dim. A | 10.0mm (0.393") |
| Dim. B | 2.24mm (0.088") |
| Dim. C | 0.57mm (0.023") |
| Dim. D | 8.26mm (0.325") |
| Dim. E | 4.17mm (0.164") |
| Dim. F | 3.45mm (0.136") |
| Dim. X (dome cavity) | 9.14mm (0.360") |
| Dim. Y | 4.21mm (0.166") |
| Travel | 0.51mm (0.020" Ref.) |
| Fmax/Force | 340g +/- 30g, typical |
| Life Cycles | up to 5,000,000 |
| Dimple | No |
| Contact Configuration | SPST N.O. |
| Switching Voltage | 0.1 to 50 VDC |
| Switching Capacity | 1 Watt |
| Switching Current | 0.05 to 100 mA DC |
| Base Material | SSTL |
| Plating | Nickel standard; Non-plated, Silver and Gold optional |
| Operating Temp Rating | -45 ºC to +100 ºC |
| Storage Temp Rating | -55 ºC to +100 ºC |

