Speed Up Production with the SureShot: A Pick and Place Robot for Metal Domes
The SureShot™ is a high-speed automated pick and place system for metal dome switches. Its patented design dispenses metal domes from a cartridge that you insert into the Arrow™ placement head. The SureShot places a single dome on a target and then moves directly to the next one without reloading. You can program it to dispense multiples for stacking domes. An Arrow dispensing head is available for most standard domes, and the operator can easily switch heads to accommodate different dome types.
Places 10,000 Parts Per Hour
The SureShot is a cobot designed to pick and place tactile metal domes on printed circuit boards, membrane switches, or flex circuits, along with a single operator. Its compact tabletop design takes up minimal space. Below are the SureShot models that are available for purchase or lease.
| Model | Placement Range | Material Size | Footprint | Available for Lease (Y/N) |
|---|---|---|---|---|
| SureShot 300 | 300 x 300mm (11.8″ x 11.8″) | 394mm x 394mm (15.5″ x 15.5″) | 711mm x 711mm x 381mm (28.0″ x 28.0″ x 15.0″) | N |
| SureShot 400 | 400 x 400mm (15.7” x 15.7”) | 470mm x 470mm (18.5″ x 18.5″) | 790mm x 811mm x 570mm (31.0″ x 32.0″ x 22.5″) | Y (drawer style only) |
| SureShot 500 | 500 x 500mm (19.7″ x 19.7″) | 572mm x 572mm (22.5″ x 22.5″) | 888mm x 910mm x 570mm (35.0″ x 36.0″ x 22.5″) | N |
| SureShot 650 x 750 | 650 x 750mm (25.6″ x 29.5″) | 724mm x 825mm (28.5″ x 32.5″) | 1040mm x 1163mm x 570mm (41.0″ x 46.0″ x 22.5″) | N |

Drastically Reduces Build Time
Features
- Compact and portable design
- Built-in color touchscreen interface
- Automated placement
- Open front access with built-in light curtain for operator safety
- Ethernet and USB connectivity
- Up to 14″ cartridge length for longer production runs
- Built-in ESD protection and a jack for operator ground strap attachment
Benefits
- Fast, accurate production
- No double doming, dome stacking programmable
- Places domes feet-down or feet-up
- Over 10,000 domes per hour
- 360-degree dome rotation (increment of 1/2 degree)
- Active part scaling and location



Setting Up Your SureShot
The SureShot includes user-friendly software that installs on any personal computer. You can upload project coordinates directly to the unit and select the project name from the touchscreen monitor to start the build. The operator loads the substrate onto the open front access, which has a safety light curtain. After the build is complete, the finished work can be removed, and a new substrate can be installed to continue production. The SureShot comes with one Arrow dispensing head (available in variable sizes), user software, and a manual. Note that pre-loaded cartridges are sold separately.

Unsure if the SureShot is the right automation solution for your switch assembly? Discover the benefits of leasing a SureShot today.
Specifications
| Specifications | SureShot 300 | SureShot 400 | SureShot 500 | SureShot 650 x 750 |
|---|---|---|---|---|
| Size | SureShot 300 (711mm x 711mm x 381mm, 28.0″ x 28.0″ x 15.0″ footprint) | SureShot 400 (790mm x 811mm x 570mm, 31.0″ x 32.0″ x 22.5″ footprint) | SureShot 500 (888mm x 910m x 570mm 35.0″ x 36.0″ x 22.5″ footprint) | SureShot 650 x 750 (1040mm x 1163mm x 570mm, 41.0″ x 46.0″ x 22.5″ footprint) |
| Maximum Sheet Capacity | 394mm x 394mm (15.5″ x 15.5″) | 470mm x 470mm (18.5″ x 18.5″) | 572mm x 572mm (22.5″ x 22.5″) | 724mm x 825mm (28.5″ x 32.5″) |
| Placement Range | 300mm x 300mm (11.8″ x 11.8″) | 400mm x 400mm (15.7″ x 15.7″) | 500mm x 500mm (19.7″ x 19.7″) | 650mm x 750mm (25.6″ x 29.5″) |
| Mounting holes (without vacuum plate) | Without Vacuum Plate #10-32 mounting holes in work area on 2″ centers | Without Vacuum Plate #10-32 mounting holes in work area on 2″ centers | Without Vacuum Plate #10-32 mounting holes in work area on 2″ centers | Without Vacuum Plate #10-32 mounting holes in work area on 2″ centers |
| Electrical* | 115V AC; 50/60Hz; 10A | 115V AC; 50/60Hz; 10A | 115V AC; 50/60Hz; 10A | 115V AC; 50/60Hz; 12A |
| Accuracy | +/- 0.13mm (0.005”) | +/- 0.13mm (0.005”) | +/- 0.13mm (0.005”) | +/- 0.13mm (0.005”) |
| Vertical Stroke | 35mm (1.3”) | 35mm (1.3”) | 35mm (1.3”) | 35mm (1.3”) |
| Placement Rate | Over 10k domes per hour | Over 10k domes per hour | Over 10k domes per hour | Over 10k domes per hour |
| Dome Rotation | 360 degrees | 360 degrees | 360 degrees | 360 degrees |
| Software | Windows based control software | Windows based control software | Windows based control software | Windows based control software |
| User Interface** | Touch screen with Windows 10® | Touch screen with Windows 10® | Touch screen with Windows 10® | Touch screen with Windows 10® |
| Connectivity | Ethernet or USB | Ethernet or USB | Ethernet or USB | Ethernet or USB |
| Alignment | Optical fiducial sensing | Optical fiducial sensing | Optical fiducial sensing | Optical fiducial sensing |
| ESD Protection | ESD protection, jack for operator ground strap attachment. | ESD protection, jack for operator ground strap attachment. | ESD protection, jack for operator ground strap attachment. | ESD protection, jack for operator ground strap attachment. |
| Cartridge compatibility | 7″ | 7″ or 14″ | 7″ or 14″ | 7″ or 14″ |
| Additional Features*** | Vacuum Plate, Mounting Table | Vacuum Plate, Mounting Table | Vacuum Plate, Mounting Table | Vacuum Plate, Mounting Table |
| Vacuum Plate Capability | 394mm x 394mm (15.5″ x 15.5″) holes on 12.7mm (0.5”) centers | 470mm x 470mm (18.5″ x 18.5″) holes on 12.7mm (0.5”) centers | 572mm x 572mm (22.5″ x 22.5″) holes on 12.7mm (0.5”) centers | 724mm x 825mm (22.5″ x 22.5″) holes on 12.7mm (0.5”) centers |
| Mounting Table Height | 840mm (33″) | 840mm (33″) | 840mm (33″) | 840mm (33″) |
| Shipping | Not included, shipping and shipping insurance is an additional charge | Not included, shipping and shipping insurance is an additional charge | Not included, shipping and shipping insurance is an additional charge | Not included, shipping and shipping insurance is an additional charge |
| Onsite installation & training | Available for an additional fee | Available for an additional fee | Available for an additional fee | Available for an additional fee |
| Available to lease | No | Yes (Drawer style only) | No | No |
- Check our equipment page for Additional information about leasing the Arrow™ dispensing head.
- *All machines are also available for purchase with 208-220 VAC
- ** Windows 10® is a registered trademark of the Microsoft Corporation
- ***Vacuum Plate and Mounting Table are optional
- Contact Snaptron for custom options
Accessories Included:
- SureShot™ PC Software
- One Arrow™ dispensing head*
- User Manual
Optional Add-ons:
- Stability table
- Vacuum plate and vacuum supply system for sheet stability
- Note: shipping crate included with all models.


- Nearly all of Snaptron’s standard domes can be packaged in cartridges with the SureShot dome placement machine.
- Cartridges are easily loaded directly into the SureShot Arrow placement head for fast and accurate placement.
- Cartridges can be loaded with 1,000 to 4,000 domes, depending on dome size, force, height, and cartridge length.
- Cartridges are available in 7″ and 14″ lengths. 14″ cartridges are not supported on the SureShot 300.
| Dome Size | Max Quantity per 7″ Cartridge | Max Quantity per 14″ Cartridge |
|---|---|---|
| 5mm | 2,000 | 4,000 |
| 6mm | 2,000 | 4,000 |
| 7mm | 1,500 | 3,000 |
| 8.5mm | 1,500 | 3,000 |
| 10mm | 1,250 | 2,500 |
| 12mm | 1,250 | 2,500 |
| 14mm | 1,000 | 2,000 |
| 16mm | 1,000 | 2,000 |
*Compatible with F-series, U-Series, GX-series, GXBL-series, and BL-series. Note: Quantities listed are maximum per cartridge. Actual quantities may vary based on the gram force and height of the dome.
Speak to an engineer today about how you can speed up your manufacturing with Snaptron’s SureShot pick and place robot for metal domes.